Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Schedule Of Segment Information) (Details)

v3.5.0.2
Segment Information (Schedule Of Segment Information) (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Dec. 31, 2015
Segment Reporting Information [Line Items]          
Sales $ 26,311,442 $ 28,197,661 $ 50,977,886 $ 47,742,597  
Cost of sales 18,935,699 19,658,792 36,833,125 34,316,789  
Gross profit 7,375,000 8,539,000 14,145,000 13,426,000  
Selling, general and administrative expenses 10,047,201 10,256,538 19,684,262 20,834,714  
Pension liability adjustment gains     (4,147,836)    
Operating income (loss) (2,671,458) (1,717,669) (1,391,665) (7,408,906)  
Depreciation and amortization 943,000 851,000 1,833,848 1,633,260  
Capital expenditures 465,000 802,000 1,271,000 1,655,000  
Assets 85,946,384 97,571,000 85,946,384 97,571,000 $ 87,916,230
Intersegment Eliminations [Member]          
Segment Reporting Information [Line Items]          
Sales (321,000) (264,000) (655,000) (272,000)  
Cost of sales (50,000) (41,000) (142,000) (49,000)  
Gross profit (271,000) (223,000) (513,000) (223,000)  
Selling, general and administrative expenses (268,000) (223,000) (494,000) (223,000)  
Operating income (loss) (3,000)   (19,000)    
Capital expenditures (3,000)   (19,000)    
Assets (26,000)   (26,000)    
Suttle [Member]          
Segment Reporting Information [Line Items]          
Sales 11,216,000 11,788,000 23,005,000 22,378,000  
Cost of sales 10,116,000 9,533,000 19,860,000 18,682,000  
Gross profit 1,100,000 2,255,000 3,145,000 3,696,000  
Selling, general and administrative expenses 3,661,000 3,504,000 7,147,000 7,810,000  
Operating income (loss) (2,561,000) (1,249,000) (4,002,000) (4,114,000)  
Depreciation and amortization 616,000 546,000 1,192,000 1,053,000  
Capital expenditures 342,000 518,000 821,000 1,167,000  
Assets 39,811,000 41,872,000 39,811,000 41,872,000  
Transition Networks [Member]          
Segment Reporting Information [Line Items]          
Sales 10,175,000 11,753,000 18,506,000 19,518,000  
Cost of sales 5,773,000 6,431,000 10,920,000 11,038,000  
Gross profit 4,402,000 5,322,000 7,586,000 8,480,000  
Selling, general and administrative expenses 4,762,000 4,966,000 9,401,000 9,732,000  
Operating income (loss) (360,000) 356,000 (1,815,000) (1,252,000)  
Depreciation and amortization 232,000 231,000 453,000 444,000  
Capital expenditures 75,000 127,000 160,000 193,000  
Assets 19,798,000 24,806,000 19,798,000 24,806,000  
JDL Technologies [Member]          
Segment Reporting Information [Line Items]          
Sales 4,650,000 4,718,000 8,963,000 5,583,000  
Cost of sales 2,783,000 3,618,000 5,641,000 4,442,000  
Gross profit 1,867,000 1,100,000 3,322,000 1,141,000  
Selling, general and administrative expenses 961,000 1,056,000 1,968,000 1,866,000  
Operating income (loss) 906,000 44,000 1,354,000 (725,000)  
Depreciation and amortization 63,000 38,000 124,000 66,000  
Capital expenditures 9,000 127,000 84,000 170,000  
Assets 5,911,000 4,212,000 5,911,000 4,212,000  
Net2Edge [Member]          
Segment Reporting Information [Line Items]          
Sales 591,000 203,000 1,159,000 536,000  
Cost of sales 314,000 118,000 554,000 204,000  
Gross profit 277,000 85,000 605,000 332,000  
Selling, general and administrative expenses 931,000 954,000 1,662,000 1,650,000  
Operating income (loss) (654,000) (869,000) (1,057,000) (1,318,000)  
Depreciation and amortization 32,000 36,000 65,000 70,000  
Capital expenditures 2,000   2,000 20,000  
Assets 1,670,000 1,868,000 1,670,000 1,868,000  
Other [Member]          
Segment Reporting Information [Line Items]          
Pension liability adjustment gains     (4,148,000)    
Operating income (loss)     4,148,000    
Capital expenditures 40,000 30,000 223,000 105,000  
Assets $ 18,782,000 $ 24,813,000 $ 18,782,000 $ 24,813,000