Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Schedule Of Segment Information) (Details)

v3.7.0.1
Segment Information (Schedule Of Segment Information) (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Dec. 31, 2016
Segment Reporting Information [Line Items]          
Sales $ 22,068,462 $ 26,311,442 $ 42,868,541 $ 50,977,886  
Cost of sales 16,057,822 18,935,699 30,892,836 36,833,125  
Gross profit 6,010,640 7,375,743 11,975,705 14,144,761  
Selling, general and administrative expenses 7,318,047 10,047,201 14,355,302 19,684,262  
Impairment loss 1,617,389   1,617,389    
Pension liability adjustment gains       (4,147,836)  
Restructuring expense 1,141,992   1,529,630    
Operating loss (4,066,788) (2,671,458) (5,526,616) (1,391,665)  
Depreciation and amortization 849,000 943,000 1,722,382 1,833,848  
Capital expenditures 100,000 465,000 138,000 1,271,000  
Assets 67,642,191 85,946,000 67,642,191 85,946,000 $ 73,177,016
Intersegment Eliminations [Member]          
Segment Reporting Information [Line Items]          
Sales (218,000) (321,000) (416,000) (655,000)  
Cost of sales (20,000) (50,000) (22,000) (142,000)  
Gross profit (198,000) (271,000) (394,000) (513,000)  
Selling, general and administrative expenses (198,000) (268,000) (394,000) (494,000)  
Operating loss (3,000)   (19,000)  
Depreciation and amortization        
Capital expenditures (3,000)   (19,000)  
Assets (27,000) (26,000) (27,000) (26,000)  
Suttle [Member]          
Segment Reporting Information [Line Items]          
Sales 8,580,000 11,216,000 17,352,000 23,005,000  
Cost of sales 7,767,000 10,116,000 15,480,000 19,860,000  
Gross profit 813,000 1,100,000 1,872,000 3,145,000  
Selling, general and administrative expenses 2,325,000 3,661,000 4,536,000 7,147,000  
Restructuring expense 1,142,000   1,530,000    
Operating loss (2,654,000) (2,561,000) (4,194,000) (4,002,000)  
Depreciation and amortization 579,000 616,000 1,170,000 1,192,000  
Capital expenditures 25,000 342,000 48,000 821,000  
Assets 31,292,000 39,811,000 31,292,000 39,811,000  
Transition Networks [Member]          
Segment Reporting Information [Line Items]          
Sales 9,500,000 10,175,000 18,504,000 18,506,000  
Cost of sales 5,206,000 5,773,000 10,325,000 10,920,000  
Gross profit 4,294,000 4,402,000 8,179,000 7,586,000  
Selling, general and administrative expenses 3,933,000 4,762,000 7,672,000 9,401,000  
Operating loss 361,000 (360,000) 507,000 (1,815,000)  
Depreciation and amortization 173,000 232,000 360,000 453,000  
Capital expenditures 25,000 75,000 25,000 160,000  
Assets 15,262,000 19,798,000 15,262,000 19,798,000  
JDL Technologies [Member]          
Segment Reporting Information [Line Items]          
Sales 4,026,000 4,650,000 6,891,000 8,963,000  
Cost of sales 3,065,000 2,783,000 4,969,000 5,641,000  
Gross profit 961,000 1,867,000 1,922,000 3,322,000  
Selling, general and administrative expenses 557,000 961,000 1,133,000 1,968,000  
Impairment loss 1,463,000   1,463,000    
Restructuring expense        
Operating loss (1,059,000) 906,000 (674,000) 1,354,000  
Depreciation and amortization 77,000 63,000 154,000 124,000  
Capital expenditures 3,000 9,000 5,000 84,000  
Assets 4,122,000 5,911,000 4,122,000 5,911,000  
Net2Edge [Member]          
Segment Reporting Information [Line Items]          
Sales 180,000 591,000 537,000 1,159,000  
Cost of sales 40,000 314,000 140,000 554,000  
Gross profit 140,000 277,000 397,000 605,000  
Selling, general and administrative expenses 701,000 931,000 1,408,000 1,662,000  
Impairment loss 154,000   154,000    
Operating loss (715,000) (654,000) (1,165,000) (1,057,000)  
Depreciation and amortization 20,000 32,000 38,000 65,000  
Capital expenditures 43,000 2,000 60,000 2,000  
Assets 1,294,000 1,670,000 1,294,000 1,670,000  
Other [Member]          
Segment Reporting Information [Line Items]          
Sales        
Cost of sales        
Gross profit        
Selling, general and administrative expenses        
Pension liability adjustment gains       (4,148,000)  
Restructuring expense        
Operating loss   4,148,000  
Depreciation and amortization      
Capital expenditures 4,000 40,000   223,000  
Assets $ 15,699,000 $ 18,782,000 $ 15,699,000 $ 18,782,000