Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Schedule Of Segment Information) (Details)

v2.4.0.8
Segment Information (Schedule Of Segment Information) (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Dec. 31, 2012
Segment Reporting Information [Line Items]          
Sales $ 44,616,873 $ 28,687,687 $ 104,006,206 $ 78,492,866  
Cost of sales 30,993,686 17,927,814 69,078,776 47,128,483  
Gross profit 13,623,187 10,759,873 34,927,430 31,364,383  
Selling, general and administrative expenses 9,468,972 9,053,164 27,835,588 28,169,627  
Impairment 5,849,853   5,849,853    
Operating income (loss) (1,695,638) 1,706,709 1,241,989 3,194,756  
Depreciation and amortization 569,150 512,633 1,627,804 1,636,887  
Capital expenditures 670,477 834,313 1,977,058 2,047,771  
Assets 104,851,526 111,283,628 104,851,526 111,283,628 112,534,645
Suttle [Member]
         
Segment Reporting Information [Line Items]          
Sales 14,838,164 12,242,334 41,102,681 33,167,194  
Cost of sales 9,861,311 8,915,366 28,948,153 24,441,885  
Gross profit 4,976,853 3,326,968 12,154,528 8,725,309  
Selling, general and administrative expenses 2,556,650 2,318,165 7,523,328 6,891,833  
Operating income (loss) 2,420,203 1,008,803 4,631,200 1,833,476  
Depreciation and amortization 213,253 216,232 653,451 699,893  
Capital expenditures 338,414 292,674 777,196 958,262  
Assets 29,786,727 28,126,173 29,786,727 28,126,173  
Transition Networks [Member]
         
Segment Reporting Information [Line Items]          
Sales 10,881,569 13,647,047 32,156,461 40,614,746  
Cost of sales 5,716,712 6,983,935 15,595,728 19,340,790  
Gross profit 5,164,857 6,663,112 16,560,733 21,273,956  
Selling, general and administrative expenses 4,598,906 5,365,325 15,156,939 16,557,399  
Impairment 5,849,853   5,849,853    
Operating income (loss) (5,283,902) 1,297,787 (4,446,059) 4,716,557  
Depreciation and amortization 196,631 198,411 564,337 638,907  
Capital expenditures 251,757 117,695 752,732 277,340  
Assets 28,702,749 36,413,632 28,702,749 36,413,632  
JDL Technologies [Member]
         
Segment Reporting Information [Line Items]          
Sales 18,897,140 2,798,306 30,747,064 4,710,926  
Cost of sales 15,415,663 2,028,513 24,534,895 3,345,808  
Gross profit 3,481,477 769,793 6,212,169 1,365,118  
Selling, general and administrative expenses 704,908 564,401 1,851,061 1,678,516  
Operating income (loss) 2,776,569 205,392 4,361,108 (313,398)  
Depreciation and amortization 13,126 25,798 41,618 80,725  
Capital expenditures   9,545 15,361 24,236  
Assets 21,711,436 2,562,750 21,711,436 2,562,750  
Other [Member]
         
Segment Reporting Information [Line Items]          
Selling, general and administrative expenses 1,608,508 805,273 3,304,260 3,041,879  
Operating income (loss) (1,608,508) (805,273) (3,304,260) (3,041,879)  
Depreciation and amortization 146,140 72,192 368,398 217,362  
Capital expenditures 80,306 414,399 431,769 787,933  
Assets $ 24,650,614 $ 44,181,073 $ 24,650,614 $ 44,181,073