Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Schedule Of Segment Information) (Details)

v2.4.0.8
Segment Information (Schedule Of Segment Information) (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Dec. 31, 2013
Segment Reporting Information [Line Items]          
Sales $ 33,433,924 $ 44,616,873 $ 91,841,307 $ 104,006,206  
Cost of sales 21,421,424 30,993,686 58,747,022 69,078,776  
Gross profit 12,012,500 13,623,187 33,094,285 34,927,430  
Selling, general and administrative expenses 9,354,599 9,468,972 28,044,957 27,835,588  
Impairment loss   5,849,853   5,849,853  
Restructuring expense     237,838    
Operating income (loss) 2,657,901 (1,695,638) 4,811,490 1,241,989  
Depreciation and amortization 613,520 569,150 1,756,792 1,627,804  
Capital expenditures 1,524,669 670,477 3,987,901 1,977,058  
Assets 102,576,590 104,851,526 102,576,590 104,851,526 103,532,741
Suttle [Member]
         
Segment Reporting Information [Line Items]          
Sales 19,938,286 14,838,164 51,826,860 41,102,681  
Cost of sales 13,470,968 9,861,311 35,594,164 28,948,153  
Gross profit 6,467,318 4,976,853 16,232,696 12,154,528  
Selling, general and administrative expenses 3,643,668 3,288,969 10,139,487 8,644,047  
Operating income (loss) 2,823,650 1,687,884 6,093,209 3,510,481  
Depreciation and amortization 331,942 265,278 939,910 784,600  
Capital expenditures 1,262,856 338,414 3,127,566 777,196  
Assets 39,398,241 29,786,727 39,398,241 29,786,727  
Transition Networks [Member]
         
Segment Reporting Information [Line Items]          
Sales 11,271,838 10,881,569 32,588,539 32,156,461  
Cost of sales 6,282,820 5,716,712 17,507,487 15,595,728  
Gross profit 4,989,018 5,164,857 15,081,052 16,560,733  
Selling, general and administrative expenses 5,031,880 5,165,239 15,820,650 16,781,873  
Impairment loss   5,849,853   5,849,853  
Restructuring expense     237,838    
Operating income (loss) (42,862) (5,850,235) (977,436) (6,070,993)  
Depreciation and amortization 242,712 257,426 704,130 717,591  
Capital expenditures 87,708 251,757 453,345 752,732  
Assets 26,652,267 28,702,749 26,652,267 28,702,749  
JDL Technologies [Member]
         
Segment Reporting Information [Line Items]          
Sales 2,223,800 18,897,140 7,425,908 30,747,064  
Cost of sales 1,667,636 15,415,663 5,645,371 24,534,895  
Gross profit 556,164 3,481,477 1,780,537 6,212,169  
Selling, general and administrative expenses 679,051 1,014,764 2,084,820 2,409,668  
Operating income (loss) (122,887) 2,466,713 (304,283) 3,802,501  
Depreciation and amortization 38,866 46,446 112,752 125,613  
Capital expenditures 4,818   22,834 15,361  
Assets 2,764,071 21,711,436 2,764,071 21,711,436  
Other [Member]
         
Segment Reporting Information [Line Items]          
Capital expenditures 169,287 80,306 384,156 431,769  
Assets $ 33,762,011 $ 24,650,614 $ 33,762,011 $ 24,650,614