Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Schedule Of Segment Information) (Details)

v3.5.0.2
Segment Information (Schedule Of Segment Information) (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Dec. 31, 2015
Segment Reporting Information [Line Items]          
Sales $ 25,616,640 $ 32,246,166 $ 76,594,526 $ 79,988,763  
Cost of sales 18,926,042 21,822,331 55,759,167 56,139,121  
Gross profit 6,691,000 10,424,000 20,835,000 23,850,000  
Selling, general and administrative expenses 7,866,009 9,992,444 27,550,271 30,827,158  
Pension liability adjustment gains     (4,147,836)    
Operating (loss) income (1,175,411) 431,391 (2,567,076) (6,977,516)  
Depreciation and amortization 920,000 842,000 2,754,189 2,476,244  
Capital expenditures 618,000 127,000 1,946,000 1,783,000  
Assets 76,471,515 98,611,000 76,471,515 98,611,000 $ 87,916,230
Intersegment Eliminations [Member]          
Segment Reporting Information [Line Items]          
Sales (264,000) (262,000) (918,000) (533,000)  
Cost of sales (16,000) (81,000) (157,000) (129,000)  
Gross profit (248,000) (181,000) (761,000) (404,000)  
Selling, general and administrative expenses (248,000) (181,000) (742,000) (404,000)  
Operating (loss) income     (19,000)    
Capital expenditures     (19,000)    
Assets (26,000)   (26,000)    
Suttle [Member]          
Segment Reporting Information [Line Items]          
Sales 10,420,000 15,091,000 33,424,000 37,469,000  
Cost of sales 10,080,000 12,000,000 29,939,000 30,682,000  
Gross profit 340,000 3,091,000 3,485,000 6,787,000  
Selling, general and administrative expenses 2,891,000 3,870,000 10,038,000 11,680,000  
Operating (loss) income (2,551,000) (779,000) (6,553,000) (4,893,000)  
Depreciation and amortization 627,000 539,000 1,819,000 1,592,000  
Capital expenditures 536,000 67,000 1,414,000 1,235,000  
Assets 36,830,000 41,588,000 36,830,000 41,588,000  
Transition Networks [Member]          
Segment Reporting Information [Line Items]          
Sales 11,789,000 11,897,000 30,294,000 31,415,000  
Cost of sales 6,350,000 6,447,000 17,270,000 17,485,000  
Gross profit 5,439,000 5,450,000 13,024,000 13,930,000  
Selling, general and administrative expenses 3,824,000 4,552,000 13,224,000 14,284,000  
Operating (loss) income 1,615,000 898,000 (200,000) (354,000)  
Depreciation and amortization 205,000 229,000 658,000 673,000  
Capital expenditures 26,000 34,000 185,000 226,000  
Assets 17,758,000 25,636,000 17,758,000 25,636,000  
JDL Technologies [Member]          
Segment Reporting Information [Line Items]          
Sales 3,397,000 4,982,000 12,360,000 10,565,000  
Cost of sales 2,384,000 3,206,000 8,025,000 7,648,000  
Gross profit 1,013,000 1,776,000 4,335,000 2,917,000  
Selling, general and administrative expenses 563,000 856,000 2,531,000 2,722,000  
Operating (loss) income 450,000 920,000 1,804,000 195,000  
Depreciation and amortization 65,000 39,000 189,000 106,000  
Capital expenditures 44,000 16,000 128,000 187,000  
Assets 3,729,000 6,792,000 3,729,000 6,792,000  
Net2Edge [Member]          
Segment Reporting Information [Line Items]          
Sales 275,000 538,000 1,434,000 1,073,000  
Cost of sales 128,000 250,000 682,000 453,000  
Gross profit 147,000 288,000 752,000 620,000  
Selling, general and administrative expenses 836,000 896,000 2,499,000 2,546,000  
Operating (loss) income (689,000) (608,000) (1,747,000) (1,926,000)  
Depreciation and amortization 23,000 35,000 88,000 105,000  
Capital expenditures 12,000   18,000 21,000  
Assets 1,488,000 1,540,000 1,488,000 1,540,000  
Other [Member]          
Segment Reporting Information [Line Items]          
Pension liability adjustment gains     (4,148,000)    
Operating (loss) income     4,148,000    
Capital expenditures   10,000 220,000 114,000  
Assets $ 16,692,000 $ 23,055,000 $ 16,692,000 $ 23,055,000